Malling Area Golf Society

2024/25 March 21st Round 12:
Faversham Golf Club - The Committee Shield

Faversham Golf Club
Belmont Park
Faversham
Kent
ME13 0HB

01795 890561
www.favershamgolf.co.uk‎

Full English09:00
18 holes of golf, first tee10:00
Rolling Dinner and presentation15:00
Ham, egg & chips.
Price£53 (£40 non-dining)


View Larger Map

Faversham Golf Club

Captain's Match Report

What a year it has been. What with my illnesses, home renovations and work it's been a challenge but I really enjoyed it and would like to say thank you to everyone for your support throughout the year.
I would like to apologise as I will not be at Broombe Park for the hand over of the captaincy as I am away on that date, so I will hand over to Mike beforehand and wish him all the best for his year as captain.

Faversham golf club what a great day, started with an amazing breakfast and the staff were very helpful 👌, the course played very well, and I enjoyed my round with Gary, Andy and Barry, just a shame I didn't play aswell as them 😂 . There were some very good scores and I think the handicaps will come under a bit of pressure 🤞. We were then on a rolling lunch of ham, egg and chips which was lovely and again service was brilliant, I hope you all enjoyed the day as much as I did and thank you all once again for supporting me as captain this year and for Mike Fairbrass as my vice captain which was much appreciated 👌
See you all soon.
Darren Parker

Results

Division 1Paul Keenor35 points
Division 2Owen Callaghan37 points
Division 3Steve Farley46 points
OverallSteve Farley46 points
Best GuestAndy Bute42 points
Average Score40 players31 points
Nearest the pin(Hole 3)Dave Verga
Nearest the pin(Hole 9)Barry England
Nearest the pin(Hole 13)Andy Webb
Nearest the pin(Hole 16)Adrian Harvanko
Nearest the pin in 3(Hole 7)Andy Bute

Pos. Player Starting
H/C Index
Course
H/C
Starting
Div.
Front 9 Back 9 Total Finishing
H/C Index
Finishing
Div.
Champions
Points
1 Steve Farley 42.1 46.9 3 20 26 46 39.1 3 16
2 Peter Steer 26.8 29.9 3 23 17 40 24.7 3 14
3 Owen Callaghan 20.2 22.5 2 18 19 37 19.4 2 14
4 Gary Monks 32.9 36.7 3 22 15 37 31.7 3 12
5 Katrina Howard 25.6 29.7 3 19 17 36 24.7 3 11
6 Trevor Woods 21.0 23.4 2 18 17 35 20.6 2 10
7 Nick Allcott 20.9 23.3 2 18 17 35 20.5 2 9
8 Bob Crouch 25.1 28.0 3 20 15 35 24.5 3 8
9 Paul Keenor 14.9 16.6 1 20 15 35 14.7 1 8
10 Andy Webb 10.4 11.6 1 14 20 34 10.3 1 6
11 Tim Grimes 22.6 25.2 2 15 19 34 22.4 2 5
12 Tony Norris 8.0 8.9 1 19 15 34 7.9 1 4
13 Bill Bevon 18.4 20.5 1 20 14 34 18.3 1 3
14 Zung Bennett 13.8 16.0 1 15 17 32 13.8 1 2
15 David Withers 27.4 30.6 3 16 16 32 27.4 3 1
16 Gary Kisby 12.5 13.9 1 16 16 32 12.5 1 0
17 Gary Howard 18.3 20.4 1 16 16 32 18.3 1 0
18 Barry England 10.4 11.6 1 17 15 32 10.4 1 0
19 Mike Kingsman 13.4 14.9 1 19 13 32 13.4 1 0
20 Ian Marshallsay 22.2 24.8 2 15 16 31 22.2 2 0
21 Kevin Gladwell 18.4 20.5 1 18 13 31 18.4 1 0
22 Graeme McAusland 31.1 34.7 3 13 17 30 31.1 3 0
23 Tony Jacobs 26.0 29.0 3 14 16 30 26.0 3 0
24 Adrian Reeman 27.8 31.0 3 15 15 30 27.8 3 0
25 Christine Mears 22.0 25.5 2 13 16 29 22.0 2 0
26 Roy Goodhew 9.9 11.0 1 14 15 29 9.9 1 0
27 Brian Goodhew 34.9 38.9 3 15 14 29 34.9 3 0
28 Sean Downs 13.1 14.6 1 15 14 29 13.1 1 0
29 Derek Reed 10.1 11.3 1 16 13 29 10.1 1 0
30 Richard McKinnon 32.0 35.7 3 17 11 28 32.2 3 0
31 Paul Damper 14.7 16.4 1 16 11 27 15.1 1 0
32 Dean Parrish 16.2 18.1 1 13 13 26 16.8 1 0
33 Mark Parsons 26.6 29.7 3 15 11 26 27.2 3 0
34 Dave Verga 17.9 20.0 1 11 14 25 18.7 2 0
35 Darren Parker 19.5 21.7 2 14 11 25 20.3 2 0
36 Stirling Campbell 29.9 33.3 3 10 14 24 30.9 3 0
37 Adrian Harvanko 16.9 18.8 1 11 13 24 17.9 1 0
38 Geoff Mills 34.4 38.4 3 10 13 23 35.4 3 0
39 Ian Brenchley 26.2 29.2 3 11 11 22 27.2 3 0
40 Enrico Charles 17.3 19.3 1 17 4 21 18.3 1 0
© MAGS 2025
Website Designed and Maintained by Peter Tweddell, BWF Ltd.