
| Round One | Round Two | Round Three | Round Four | Overall | Captain's Report |
| Pos. | Player | Starting H/C |
Front 9 | Back 9 | Total | Putts | Finishing H/C |
|---|---|---|---|---|---|---|---|
| 1 | Dean Priestman | 17.2 | 16 | 19 | 35 | 35 | 15.2 |
| 2 | Gary Kisby | 16.8 | 16 | 17 | 33 | 42 | 15.8 |
| 3 | Tim Grimes | 25.3 | 16 | 13 | 29 | 36 | 25.3 |
| 4 | Simon Muir | 21.9 | 12 | 15 | 27 | 41 | 21.9 |
| 5 | Steve Tothill | 22.1 | 13 | 13 | 26 | 34 | 22.1 |
| 6 | Paul Keenor | 21.0 | 16 | 10 | 26 | 38 | 21.0 |
| 7 | Kevin Warncken | 24.2 | 10 | 14 | 24 | 38 | 24.2 |
| 8 | Dave Verga | 28.0 | 11 | 13 | 24 | 42 | 28.0 |
| 9 | Ede Aruede | 17.1 | 14 | 10 | 24 | 38 | 17.1 |
| 10 | Peter Tweddell | 22.1 | 12 | 9 | 21 | 46 | 22.1 |
| 11 | Paul Damper | 14.4 | 9 | 10 | 19 | 44 | 14.4 |
| 12 | Peter Gray | 26.2 | 8 | 10 | 18 | 41 | 26.2 |
| 13 | Dave Catchpole | 22.3 | 5 | 11 | 16 | 47 | 23.3 |
| 14 | Mark Parsons | 28.0 | 7 | 7 | 14 | 48 | 28.0 |
| =15 | Ian Rowan | 23.1 | 12 | 12 | 24 | 41 | 23.1 |
| =15 | Peter Self | 15.1 | 12 | 12 | 24 | 41 | 15.1 |
Lost Balls = 53
| Pos. | Player | Starting H/C |
Front 9 | Back 9 | Total | Putts | Finishing H/C |
|---|---|---|---|---|---|---|---|
| 1 | Paul Keenor | 21.0 | 14 | 19 | 33 | 34 | 19.0 |
| 2 | Dean Priestman | 15.2 | 17 | 16 | 33 | 39 | 14.2 |
| 3 | Simon Muir | 21.9 | 10 | 20 | 30 | 40 | 21.9 |
| 4 | Gary Kisby | 15.8 | 17 | 13 | 30 | 35 | 15.8 |
| 5 | Dave Verga | 28.0 | 15 | 14 | 29 | 36 | 28.0 |
| 6 | Peter Self | 15.1 | 13 | 13 | 26 | 41 | 15.1 |
| 7 | Steve Tothill | 22.1 | 12 | 13 | 25 | 44 | 22.1 |
| 8 | Tim Grimes | 25.3 | 10 | 14 | 24 | 36 | 25.3 |
| 9 | Ian Rowan | 23.1 | 15 | 9 | 24 | 38 | 23.1 |
| 10 | Kevin Warncken | 24.2 | 8 | 15 | 23 | 43 | 24.2 |
| 11 | Paul Damper | 14.4 | 12 | 11 | 23 | 39 | 14.4 |
| 12 | Mark Parsons | 28.0 | 13 | 10 | 23 | 45 | 28.0 |
| 13 | Peter Tweddell | 22.1 | 13 | 10 | 23 | 40 | 22.1 |
| 14 | Ede Aruede | 17.1 | 11 | 10 | 21 | 43 | 17.1 |
| 15 | Peter Gray | 26.2 | 8 | 9 | 17 | 44 | 27.2 |
| 16 | Dave Catchpole | 23.3 | 10 | 7 | 17 | 50 | 25.3 |
Lost Balls = 28
| Pos. | Player | Starting H/C |
Front 9 | Back 9 | Total | Putts | Finishing H/C |
|---|---|---|---|---|---|---|---|
| 1 | Steve Tothill | 22.1 | 15 | 22 | 37 | 37 | 20.1 |
| 2 | Dave Verga | 28.0 | 18 | 17 | 35 | 32 | 27.0 |
| 3 | Kevin Warncken | 24.2 | 11 | 20 | 31 | 34 | 24.2 |
| 4 | Paul Keenor | 19.0 | 15 | 16 | 31 | 33 | 19.0 |
| 5 | Gary Kisby | 15.8 | 17 | 14 | 31 | 35 | 15.8 |
| 6 | Dean Priestman | 14.2 | 13 | 16 | 29 | 39 | 14.2 |
| 7 | Dave Catchpole | 25.3 | 13 | 14 | 27 | 41 | 25.3 |
| 8 | Paul Damper | 14.4 | 8 | 16 | 24 | 38 | 14.4 |
| 9 | Ede Aruede | 17.1 | 9 | 14 | 23 | 38 | 17.1 |
| 10 | Peter Tweddell | 22.1 | 12 | 11 | 23 | 42 | 22.1 |
| 11 | Simon Muir | 21.9 | 14 | 9 | 23 | 42 | 21.9 |
| 12 | Peter Self | 15.1 | 10 | 12 | 22 | 43 | 15.1 |
| 13 | Ian Rowan | 23.1 | 6 | 14 | 20 | 38 | 23.1 |
| 14 | Tim Grimes | 25.3 | 8 | 12 | 20 | 40 | 25.3 |
| 15 | Peter Gray | 27.2 | 11 | 9 | 20 | 40 | 28.0 |
| 16 | Mark Parsons | 28.0 | 8 | 11 | 19 | 41 | 28.0 |
Lost Balls = 13
| Pos. | Player | Starting H/C |
Front 9 | Back 9 | Total | Putts | Finishing H/C |
|---|---|---|---|---|---|---|---|
| 1 | Dean Priestman | 14.2 | 16 | 20 | 36 | 37 | 12.2 |
| 2 | Peter Self | 15.1 | 17 | 18 | 35 | 40 | 14.1 |
| 3 | Dave Verga | 27.0 | 15 | 19 | 34 | 37 | 27.0 |
| 4 | Gary Kisby | 15.8 | 15 | 18 | 33 | 34 | 15.8 |
| 5 | Peter Tweddell | 22.1 | 18 | 15 | 33 | 43 | 22.1 |
| 6 | Steve Tothill | 20.1 | 15 | 17 | 32 | 38 | 20.1 |
| 7 | Simon Muir | 21.9 | 19 | 13 | 32 | 42 | 21.9 |
| 8 | Paul Keenor | 19.0 | 17 | 14 | 31 | 38 | 19.0 |
| 9 | Kevin Warncken | 24.2 | 17 | 14 | 31 | 34 | 24.2 |
| 10 | Ede Aruede | 17.1 | 10 | 20 | 30 | 35 | 17.1 |
| 11 | Paul Damper | 14.4 | 14 | 14 | 28 | 37 | 14.4 |
| 12 | Tim Grimes | 25.3 | 13 | 11 | 24 | 39 | 25.3 |
| 13 | Dave Catchpole | 25.3 | 11 | 12 | 23 | 48 | 25.3 |
| 14 | Ian Rowan | 23.1 | 11 | 12 | 23 | 44 | 23.1 |
| 15 | Mark Parsons | 28.0 | 11 | 11 | 22 | 44 | 28.0 |
| 16 | Peter Gray | 28.0 | 6 | 13 | 19 | 43 | 28.0 |
Lost Balls = 31
Pos. |
Player |
R1 |
R2 |
R3 |
R4 |
Total Points |
LBP* |
|---|---|---|---|---|---|---|---|
| 1 | Dean Priestman | 35 | 33 | 29 | 36 | 133 | 120 |
| 2 | Gary Kisby | 33 | 30 | 31 | 33 | 127 | 77 |
| 3 | Dave Verga | 24 | 29 | 35 | 34 | 122 | 97 |
| 4 | Paul Keenor | 26 | 33 | 31 | 31 | 121 | 144 |
| 5 | Steve Tothill | 26 | 25 | 37 | 32 | 120 | 196 |
| 6 | Simon Muir | 27 | 30 | 23 | 32 | 112 | 104 |
| 7 | Kevin Warncken | 24 | 23 | 31 | 31 | 109 | 88 |
| 8 | Peter Self | 24 | 26 | 22 | 35 | 107 | 198 |
| 9 | Peter Tweddell | 21 | 23 | 23 | 33 | 100 | 112 |
| 10 | Ede Aruede | 24 | 21 | 23 | 30 | 98 | 60 |
| 11 | Tim Grimes | 29 | 24 | 20 | 24 | 97 | 96 |
| 12 | Paul Damper | 19 | 23 | 24 | 28 | 94 | 108 |
| 13 | Ian Rowan | 24 | 24 | 20 | 23 | 91 | 172 |
| 14 | Dave Catchpole | 16 | 17 | 27 | 23 | 83 | 57 |
| 15 | Mark Parsons | 14 | 23 | 19 | 22 | 78 | 86 |
| 16 | Peter Gray | 18 | 17 | 20 | 19 | 74 | 124 |
Total Lost Balls = 125
*Lost Ball Prediction. Winner - Peter Gray - 124
Pos. |
Player |
R1 |
R2 |
R3 |
R4 |
Total Putts |
|---|---|---|---|---|---|---|
| 1 | Paul Keenor | 38 | 34 | 33 | 38 | 143 |
| 2 | Gary Kisby | 42 | 35 | 35 | 34 | 146 |
| 3 | Dave Verga | 42 | 36 | 32 | 37 | 147 |
| 4 | Kevin Warncken | 38 | 43 | 34 | 34 | 149 |
| 5 | Dean Priestman | 35 | 39 | 39 | 37 | 150 |
| 6 | Tim Grimes | 36 | 36 | 40 | 39 | 151 |
| 7 | Steve Tothill | 34 | 44 | 37 | 38 | 153 |
| 8 | Ede Aruede | 38 | 43 | 38 | 35 | 154 |
| 9 | Paul Damper | 44 | 39 | 38 | 37 | 158 |
| 10 | Ian Rowan | 41 | 38 | 38 | 44 | 161 |
| 11 | Simon Muir | 41 | 40 | 42 | 42 | 165 |
| 12 | Peter Self | 41 | 41 | 43 | 40 | 165 |
| 13 | Peter Gray | 41 | 44 | 40 | 43 | 168 |
| 14 | Peter Tweddell | 46 | 40 | 42 | 43 | 171 |
| 15 | Mark Parsons | 48 | 45 | 41 | 44 | 178 |
| 16 | Dave Catchpole | 47 | 50 | 41 | 48 | 186 |
Note to Readers
Following some recent feedback I have been requested to be more succinct in the euro report and easier to read whilst all results are on the website:
WHAT I DID ON MY SUMMER HOLIDAYS
Day one
Two men stayed at airport, everyone laughed.
Some mens played at golf, two did hits fewest times were Prieastman and Kisby
It was sunny at night men s drank beer lots
Day two
All mens played golf a bit, two mans hit fewest Keenor and Priestman
It was sunny
At night mens drank beer lots and lots, one man was too tired and had to lay down in road he was shouty.
Day three
Golf again ones with littlest hits Totthill and Verga was a bit shouty again
Was very sunny and hot
This made all the men thirsty and it took ages to drink all the beer until it was past bedtime some people lost their way home to big house but were still happy.
Day four
Men seemed tired as was very very very hot not so many hits as others Priestman and Self men. They were not lost on way home?
Was been so hot no drink seemed to make help but mens tried other things lots as well until were all tired. Dancing and singing make mens too excited and more thirsty but very tired.
Best mans at hitting less was Priestman
Best mans at hitting less on little grass with flagpole Keenor
Best mans at knowing how many balls left behind in woods Gray
One mans didn’t go home on plane, was one of same ones who stayed airport first day but he was happy this day as he was off on holiday for a rest he said.
Fellow tourers in all seriousness I had a brilliant time admittedly not always on the golf course.
What I love about MAGS and why it is such a pleasure to serve you as Captain is that we really embrace the Society bit in our name.
We are supportive, challenging and enjoy having fun doing what we do often in very creative and imaginative ways and that’s a pretty good definition for any society to live by.
Thanks again for all the fun, laughter, camaraderie, banter and golfing tips.
See you all soon
Well done to all the winners especially and everyone generally I know just how hard it was out there with three balls to hit amid the stars and gin vapour.
Pip pip El Capitaine
Addendum
Thanks also to everyone who helped raise the money on the charity day.
I was happy to write a cheque out for £130 on your behalf. In light of recent events it seemed more appropriate this year to send the money to the Alzheimers society, if only I could remember where I left their address.