Malling Area Golf Society

Season 2025/26 - Latest Players' Handicap Indexes and Divisions

Player Initial
H/C
After
R1
After
R2
After
R3
After
R4
After
R5
After
R6
After
R7
After
R8
After
R9
After
R10
After
R11
After
R12
Latest
Div.
Nick Allcott 20.5 20.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 - - - - 2
James Ayres 32.5 32.5 32.5 31.9 29.2 29.2 30.0 30.0 30.0 - - - - 3
Bill Bevon 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 - - - - 1
Peter Blouet 31.1 31.1 31.1 31.1 31.1 31.1 31.1 31.1 31.1 - - - - 3
Ian Brenchley 27.2 25.4 25.8 25.8 26.8 26.8 27.8 28.4 28.4 - - - - 3
Alan Bristow N/A N/A N/A N/A 0.0 24.0 24.0 24.0 24.0 - - - - 2
Peter Browning 18.2 18.4 18.4 18.4 18.0 18.0 18.0 18.0 18.0 - - - - 1
Mick Bull 12.2 12.2 12.2 12.2 12.2 12.2 12.2 12.2 12.2 - - - - 1
Owen Callaghan 19.4 19.4 19.4 18.8 16.6 17.4 17.4 17.4 17.3 - - - - 1
Stirling Campbell 30.9 30.6 30.6 30.6 30.6 30.6 30.6 31.4 32.0 - - - - 3
Enrico Charles 18.3 18.3 18.3 17.9 17.9 17.9 17.7 17.4 17.4 - - - - 1
Bob Crouch 24.5 24.5 24.5 24.5 24.5 25.5 25.5 25.5 25.5 - - - - 3
Paul Damper 15.1 15.9 16.9 17.1 17.1 17.3 17.1 16.8 17.2 - - - - 1
Sean Downs 13.1 13.1 13.1 13.0 13.6 13.4 13.8 13.8 13.8 - - - - 1
Steve Duke N/A N/A N/A N/A 18.6 18.6 18.6 18.6 18.6 - - - - 2
Dave Elsworth 29.6 29.6 29.6 27.8 27.8 28.4 28.6 28.6 28.6 - - - - 3
Barry England 10.4 10.4 10.4 10.4 10.4 10.0 10.0 10.0 10.0 - - - - 1
Mike Fairbrass 14.9 14.8 14.4 14.1 14.1 13.8 13.8 13.4 13.4 - - - - 1
Steve Farley 39.1 39.1 39.1 39.1 39.1 39.1 39.1 39.1 39.1 - - - - 3
Dave Gentle N/A N/A 21.9 22.9 23.9 23.9 23.9 23.9 23.9 - - - - 2
Karen Gentle 36.9 36.9 36.9 36.3 36.3 36.3 37.1 37.1 37.1 - - - - 3
Kevin Gladwell 18.4 18.0 18.0 18.0 18.0 17.9 17.6 17.6 17.6 - - - - 1
Brian Goodhew 34.9 35.1 35.1 35.1 36.1 36.1 36.1 36.1 36.1 - - - - 3
Roy Goodhew 9.9 9.9 9.8 9.7 9.7 9.7 9.3 9.3 9.3 - - - - 1
Tim Grimes 22.4 22.4 22.4 22.6 23.2 23.2 23.4 23.4 23.8 - - - - 2
Candice Hanson 44.6 45.2 45.2 45.2 43.4 43.6 43.6 43.6 43.6 - - - - 3
Adrian Harvanko 17.9 18.1 18.1 18.1 18.1 18.1 17.9 17.9 17.8 - - - - 1
Jamie Henley 22.4 22.4 22.4 22.4 22.4 22.4 22.4 22.4 22.0 - - - - 2
Gary Howard 18.3 18.3 18.3 19.1 19.1 19.7 20.5 19.3 19.3 - - - - 2
Katrina Howard 24.7 23.5 22.5 22.5 22.5 22.5 21.5 21.9 21.9 - - - - 2
Kevin Jacobs 34.5 34.5 34.5 34.5 35.5 36.5 36.5 36.9 37.9 - - - - 3
Tony Jacobs 26.0 25.7 25.1 25.5 25.5 26.1 24.3 24.3 24.5 - - - - 3
Paul Keenor 14.7 14.7 14.7 15.5 15.5 15.9 15.9 15.9 15.9 - - - - 1
Mike Kingsman 13.4 13.4 13.4 13.4 12.8 12.8 12.8 12.2 11.8 - - - - 1
Gary Kisby 12.5 12.5 12.5 12.5 12.5 12.1 11.7 11.7 11.7 - - - - 1
Ian Marshallsay 22.2 21.4 21.8 21.8 23.9 22.6 22.6 22.6 22.6 - - - - 2
Graeme McAusland 31.1 31.1 31.1 31.1 31.1 31.1 31.3 31.3 31.3 - - - - 3
Richard McKinnon 32.2 32.2 32.2 32.2 32.2 31.9 31.9 31.9 31.9 - - - - 3
Christine Mears 22.0 22.0 22.0 22.0 22.6 22.6 22.6 23.0 23.0 - - - - 2
Geoff Mills 35.4 35.4 33.0 33.0 32.1 32.1 32.3 32.7 32.7 - - - - 3
Gary Monks 31.7 30.8 30.8 31.0 31.0 31.0 31.0 31.0 30.4 - - - - 3
Tim Murphy 20.1 20.1 20.3 20.3 20.3 19.7 20.5 20.5 20.5 - - - - 2
Tony Norris 7.9 7.9 7.9 8.9 8.9 8.9 8.8 8.8 9.2 - - - - 1
Darren Parker 20.3 20.3 19.3 19.3 18.5 18.9 18.9 18.9 18.9 - - - - 2
Dean Parrish 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 - - - - 1
Mark Parsons 27.2 27.2 27.4 28.2 28.4 28.4 28.4 26.9 27.3 - - - - 3
Dean Priestman N/A N/A 15.8 15.2 15.2 13.7 13.7 13.7 13.7 - - - - 1
Derek Reed 10.1 10.7 10.7 10.7 11.5 11.5 11.5 11.5 11.5 - - - - 1
Adrian Reeman 27.8 26.9 25.7 25.7 25.7 26.7 26.7 27.5 27.5 - - - - 3
Ian Rowan 21.6 22.6 22.4 23.2 23.8 22.6 22.6 22.6 22.6 - - - - 2
Barry Smith 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 - - - - 2
David Smith 31.2 31.2 31.2 31.2 31.2 31.2 31.2 31.2 31.2 - - - - 3
Paul Smith N/A N/A 17.5 17.0 16.6 15.8 15.8 15.8 15.3 - - - - 1
Alan Smithers 30.1 31.1 31.3 31.3 31.3 31.3 31.5 31.5 31.5 - - - - 3
Peter Steer 24.7 25.1 24.5 24.5 23.6 23.6 23.6 24.2 24.2 - - - - 2
Zung Tang 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.2 13.2 - - - - 1
Steve Tothill 24.3 24.3 24.3 24.3 24.3 24.3 24.3 24.3 24.3 - - - - 2
Paul Turner 9.0 9.0 9.0 9.0 9.0 8.6 8.6 8.6 8.4 - - - - 1
Peter Tweddell 18.9 18.9 19.7 19.1 19.1 19.1 19.1 19.1 19.7 - - - - 2
Dave Verga 18.7 19.3 20.3 21.3 21.3 21.3 20.3 19.9 19.9 - - - - 2
Andy Webb 10.3 10.3 10.3 10.3 10.1 10.9 11.5 11.5 11.4 - - - - 1
Dave Williams 14.8 14.2 14.2 14.2 14.0 14.0 14.2 13.6 13.2 - - - - 1
David Withers 27.4 27.4 27.4 27.4 27.4 27.4 26.2 26.2 26.2 - - - - 3
Trevor Woods 20.6 19.4 18.6 18.6 18.0 18.8 19.0 19.6 19.8 - - - - 2
Gary Woodworth 30.4 30.4 30.4 30.4 30.4 28.9 28.9 29.5 29.5 - - - - 3

2024/25 2023/24 2022/23 2020/22 2019/20 2018/19 2017/18 2016/17 2015/16
© MAGS 2025
Website Designed and Maintained by Peter Tweddell, BWF Ltd.