
To be completed by 05/11/21.
| Home | Away | Winners | Score |
|---|---|---|---|
| Ian Brenchley & Peter Steer (25) | v Gary Kisby & Kevin Warncken (20) | Gary & Kev | TBC |
| Paul Damper & Mark Parsons (20) | v Scott Cleaver & Ian Rowan (21) | Paul & Mark | TBC |
| John Burbridge & Derek Reed (19) | v Darren Parker & Peter Tweddell (19) | Darren & Peter | 4 & 2 |
| Brian Goodhew & Roy Goodhew (19) | v Kevin Jacobs & Tony Jacobs (24) | Brian & Roy | TBC |
| Graeme McAusland & Alan Smithers (29) | v Bye | ||
| Adrian Harvanko & Paul Reynolds II (15) | v Bye | ||
| Tim Grimes & Trevor Woods (18) | v Bye | ||
| Ian Marshallsay & Dave Verga (20 | v Bye |
To be completed by 17/12/21.
| Home | Away | Winners | Score |
|---|---|---|---|
| Darren Parker & Peter Tweddell (19) | v Gary & Kevin (20) | Gary & Kev | 2 up |
| Paul Damper & Mark Parsons (20) | v Ian Marshallsay & Dave Verga (20) | Ian & Dave | 1 up after 19 holes |
| Brian Goodhew & Roy Goodhew (19) | v Tim Grimes & Trevor Woods (18) | Brian & Roy | 7 & 6 |
| Graeme McAusland & Alan Smithers (29) | v Adrian Harvanko & Paul Reynolds II (15) | Adrian & Paul | Conceded |
To be completed by 28/01/22.
| Home | Away | Winners | Score |
|---|---|---|---|
| Adrian Harvanko & Paul Reynolds II (15) | v Gary Kisby & Kevin Warncken (21) | Gary & Kev | 3 & 2 |
| Ian Marshallsay & Dave Verga (20) | v Brian Goodhew & Roy Goodhew (18) | Brian & Roy | 3 & 2 |
| Home | Away | Winners | Score |
|---|---|---|---|
| Gary Kisby & Kevin Warncken (21) | v Brian Goodhew & Roy Goodhew (18) | Brian & Roy | 5 & 4 |