
All second round matches must be completed by May 21st 2021.
| Home | Away | Winner | Score |
|---|---|---|---|
| Darren Parker (20) | v Sean Downs (17) | Darren | 7 & 5 |
| Ian Brenchley (25) | v Peter Steer (27) | Peter | 7 & 6 |
| Mark Parsons (28) | v Ian Rowan (21) | Ian | 4 & 3 |
| Scott Cleaver (23) | v Adrian Harvanko (16) | Scott | 4 & 3 |
| Dave Ealham (22) | v Derek Reed (15) | Derek | 3 & 2 |
| Dave Verga (19) | v Ian Marshallsay (23) | Ian | 2 & 1 |
| John Burbridge (23) | v Bye | John | N/A |
| Paul Damper (15) | v Bye | Paul | N/A |
Quarter-final matches must be completed by ...
| Home | Away | Winner | Score |
|---|---|---|---|
| Darren Parker (19) | v Peter Steer (27) | Peter | 3 & 2 |
| Paul Damper (15) | v Scott Cleaver (22) | Paul | 6 & 5 |
| Derek Reed (15) | v John Burbridge (23) | John | 2 & 1 |
| Ian Marshallsay (22) | v Ian Rowan (22) | Ian M | 8 & 6 |
Semi-final matches must be completed by 30th July 2021.
| Home | Away | Winner | Score |
|---|---|---|---|
| Paul Damper (15) | v Peter Steer (27) | Peter | 1 up |
| John Burbridge (23) | v Ian Marshallsay (23) | Ian | 1 up |
The Final should be played at a neutral venue and be completed by Friday 17th September.
| Home | Away | Winner | Score |
|---|---|---|---|
| Ian Marshallsay (23) | v Peter Steer (26) | Peter | 3 & 2 |