
All first round matches must be completed by June 14th.
| Home | Away | Winner | Score |
|---|---|---|---|
| Bob Crouch (23) | v Graham Nunn (20) | Graham | 3 & 2 |
| Paul Damper (13) | v Sean Downs (25) | Sean | 1 up |
| Mark Parsons (28) | v Mark Moore (14) | Mark P | 1 up |
| Dave Verga (20) | v Derek Reed (12) | Dave | 1 up |
| John Burbridge (24) | v Darren Parker (20) | John | 1 up |
| Roy Goodhew (7) | v Ian Rowan (23) | Ian | Match conceded |
| Richard Coward (12) | v Trevor Woods (13) | Trevor | 3 & 2 |
| Gary Kisby (15) | v Kevin Warnken (24) | Kevin | Match conceded |
Quarter-final matches must be completed by July 19th.
| Home | Away | Winner | Score |
|---|---|---|---|
| Dave Verga (20) | v Graham Nunn (20) | Dave | 3 & 2 |
| Sean Downs (24) | v John Burbridge (24) | Sean | ??? |
| Mark Parsons (28) | v Ian Rowan (23) | Ian | 4 & 2 |
| Trevor Woods (13) | v Kevin Warnken (24) | Kev | 1 up |
Semi-final matches must be completed by Friday 16th August.
| Home | Away | Winner | Score |
|---|---|---|---|
| Dave Verga (20) | v Ian Rowan (22) | Ian | 5 & 3 |
| Sean Downs (23) | v Kevin Warnken (24) | Sean | 3 & 2 |
| Home | Away | Winner | Score |
|---|---|---|---|
| Ian Rowan (22) | v Sean Downs (23) | Ian | 2 & 1 |