
Summer Matchplay - Season 2015/16
Round One
| Home | Away | Winner | Score |
| Dave Catchpole (25) | v Paul Damper (17) | Dave | 2 up |
| Paul Keenor (19) | v John Burbridge (22) | Paul | 5 & 4 |
| Roy Goodhew (10) | v Peter Gray (22) | Roy | 3 & 2 |
| Gary Kisby (17) | v Steve Tothill (21) | Gary | Match conceded |
| Dave Verga (28) | v Tim Grimes (28) | Dave | 6 & 5 |
| Graham Gove (12) | v Roy Gale (8) | Roy | Match conceded |
| Luke Moore (16) | v Peter Self (14) | Luke | 6 & 4 |
| Derek Reed (14) | v Steve Purves (+2) | Derek | Match conceded |
| Ian Rowan (27) | v Graham Nunn (20) | Graham | 1 up after 19 holes |
| Mark Moore (16) | v Trevor Woods (19) | Trevor | 3 & 2 |
| Bryan England | v Bye |
| Mark Parsons | v Bye |
| Peter Tweddell | v Bye |
| Stewart Ryan | v Bye |
| Kevin Warncken | v Bye |
| Kevin Steele | v Bye |
Round Two
| Home | Away | Winner | Score |
| Dave Catchpole (25) | v Peter Tweddell (24) | Dave | 6 & 5 |
| Roy Goodhew (11) | v Gary Kisby (17) | Gary | Coin toss |
| Roy Gale (8) | v Stewart Ryan (5) | Roy | 4 & 3 |
| Luke Moore (15) | v Mark Parsons (28) | Luke | 3 & 2 |
| Derek Reed (14) | v Kevin Steele (28) | Derek | 4 & 2 |
| Graham Nunn (20) | v Dave Verga (28) | Graham | Match Conceeded |
| Bryan England (17) | v Trevor Woods (20) | Trevor | 1 up |
| Kevin Warncken (24) | v Paul Keenor (19) | Paul | 2 & 1 |
Quarter-Finals
| Home | Away | Winner | Score |
| Dave Catchpole (25) | v Luke Moore (15) | Luke | 3 & 2 |
| Roy Gale (8) | v Graham Nunn (20) | Roy | 6 & 5 |
| Derek Reed (14) | v Trevor Woods (20) | Derek | 2 & 1 |
| Paul Keenor (19) | v Gary Kisby (17) | Gary | Coin toss |
Semi-Finals
| Home | Away | Winner | Score |
| Luke Moore (15) | v Gary Kisby (17) | Gary | 3 & 2 |
| Derek Reed (14) | v Roy Gale (8) | Derek | 4 & 3 |
Final
| Home | Away | Winner | Score |
| Derek Reed (14) | v Gary Kisby (17) | Gary | 5 & 4 |
© MAGS 2025
Website Designed and Maintained by Peter Tweddell, BWF Ltd.