Malling Area Golf Society

2025/26 July 18th Round 4:
Sittingbourne Golf Club - The Summer Bowl

Coffee & bacon roll08:45
18 holes of golf, first tee09:36
Dinner and presentation15:30
Rolling Ham, Egg & Chips.
Price£50 (£40 non-dining)

Captain's Match Report

The curse of yet another wedding being held on the same day as one of our MAGS events seems to be following us around yet again. Add this alongside a change in scorecard layout, and the stroke index on most of the holes was enough to make anyone pull their hair out. However, did it spoil the day? Fortunately, not.

The events kicked off with a very nice bacon roll and plenty of coffee, which went down very well. I was paired up with Brian Goodhew, Tony Norris and Gary Howard. The blazing heat, sun-scorched fairways, and very fast greens made the day interesting, to say the least. However, our overall scoring was fairly consistent, and the banter was flowing freely, which was great.

Back at the clubhouse, the wedding was about to get into full swing, and so we were shepherded into the Stud Bar for a well-earned, cool, refreshing pint and a delicious plate of Ham, Egg and Chips.

The day’s scoring can be found below, but a must-mention goes to Vice Captain Andy Webb, who amassed a very impressive 2 eagles on his scorecard. Brilliant result Andy, very well done.

Thanks once again to the vast majority of you who managed to keep up with the speed of play. It’s getting better, but still not where it needs to be quite yet. As we approach the next few MAGS events, there is, or shouldn’t be, any excuse for a 4-ball taking longer than four and a half hours to get round. We all want to enjoy the day’s events, but please spare a thought for any group behind you if they are consistently having to wait on every single hole. Rant over!!

I look forward to seeing you all at Nizels on Friday, 15th August.

Mike Fairbrass (Captain)

Results

Division 1Mike Kingsman38 points
Division 2Owen Callaghan43 points
Division 3James Ayres41 points
OverallOwen Callaghan43 points
Best GuestDan Faulkner34 points
Average Score43 players30 points
Nearest the pin(Hole 4)Paul Keenor
Nearest the pin(Hole 7)Dave Verga
Nearest the pin(Hole 11)Dan Faulkner
Nearest the pin(Hole 15)Owen Callaghan
Nearest the pin in 3(Hole 2)Neil Fox

Pos. Player Starting
H/C Index
Course
H/C
Starting
Div.
Front 9 Back 9 Total Finishing
H/C Index
Finishing
Div.
Champions
Points
1 Owen Callaghan 18.8 20.6 2 26 17 43 16.6 1 16
2 James Ayres 31.9 35.0 3 21 20 41 29.2 3 15
3 Mike Kingsman 13.4 14.7 1 18 20 38 12.8 1 14
4 Candice Hanson 45.2 51.6 3 21 17 38 43.4 3 12
5 Peter Browning 18.4 20.2 1 17 19 36 18.0 1 11
6 Darren Parker 19.3 21.2 2 20 16 36 18.5 2 10
7 Geoff Mills 33.0 36.2 3 13 22 35 32.1 3 9
8 Trevor Woods 18.6 20.4 2 15 20 35 18.0 1 8
9 Peter Steer 24.5 26.9 3 18 17 35 23.6 2 7
10 Andy Webb 10.3 11.3 1 16 18 34 10.1 1 6
11 Dave Williams 14.2 15.6 1 19 15 34 14.0 1 5
12 Ian Marshallsay 21.8 23.9 2 16 17 33 21.6 2 4
13 Paul Keenor 15.5 17.0 1 16 16 32 15.5 1 3
14 Dave Elsworth 27.8 30.5 3 16 16 32 27.8 3 2
15 Mike Fairbrass 14.1 15.5 1 18 14 32 14.1 1 1
16 Nick Allcott 21.5 23.6 2 18 14 32 21.5 2 0
17 Gary Howard 19.1 21.0 2 15 16 31 19.1 2 0
18 Tony Norris 8.9 9.8 1 14 16 30 8.9 1 0
19 Adrian Reeman 25.7 28.2 3 14 16 30 25.7 3 0
20 Stirling Campbell 30.6 33.6 3 16 14 30 30.6 3 0
21 Tony Jacobs 25.5 28.0 3 12 17 29 25.5 3 0
22 Alan Smithers 31.3 34.3 3 12 17 29 31.3 3 0
23 Tim Murphy 20.3 22.3 2 13 16 29 20.3 2 0
24 Katrina Howard 22.5 25.7 2 13 16 29 22.5 2 0
25 Enrico Charles 17.9 19.6 1 14 15 29 17.9 1 0
26 Kevin Gladwell 18.0 19.8 1 15 14 29 18.0 1 0
27 Adrian Harvanko 18.1 19.9 1 16 13 29 18.1 1 0
28 Jamie Henley 22.4 24.6 2 16 13 29 22.4 2 0
29 Bob Crouch 24.5 26.9 3 14 14 28 24.5 3 0
30 Dave Verga 21.3 23.4 2 17 11 28 21.3 2 0
31 Paul Damper 17.1 18.8 1 17 11 28 17.1 1 0
32 Mark Parsons 28.2 30.9 3 11 16 27 28.4 3 0
33 Tim Grimes 22.6 24.8 2 9 16 25 23.2 2 0
34 Sean Downs 13.0 14.3 1 12 13 25 13.6 1 0
35 Ian Rowan 23.2 25.5 2 13 12 25 23.8 2 0
36 Christine Mears 22.0 25.1 2 15 10 25 22.6 2 0
37 Derek Reed 10.7 11.7 1 11 13 24 11.5 1 0
38 Brian Goodhew 35.1 38.5 3 8 14 22 36.1 3 0
39 Kevin Jacobs 34.5 37.9 3 13 9 22 35.5 3 0
40 Ian Brenchley 25.8 28.3 3 10 11 21 26.8 3 0
41 Dave Gentle 22.9 25.1 2 5 13 18 23.9 2 0
Q3 Paul Smith 17.0 18.7 1 19 17 36 16.6 1 0
Q1 Steve Duke 17.8 19.5 1 17 7 24 18.6 2 0
© MAGS 2026
Website Designed and Maintained by Peter Tweddell, BWF Ltd.