Malling Area Golf Society

2024/25 October 18th Round 7:
Tudor Park Golf Club - The Autumn Shield

Tudor Park Golf Club
Ashford Road
Bearsted
Maidstone
Kent
ME14 4NQ

01622 734334
www.marriot.co.uk

Coffee & Bacon Roll09:00
18 holes of golf, first tee10:00
Rolling Dinner and presentation15:30
Ploughmans
Price£53 (£40 non-dining)


View Larger Map

Tudor Park Golf Club

Captain's Match Report

Well done to all that attended this one, there was a good number of players.
Weather was ok but the ground was very wet probably due to the amount of rain we have been getting, so there was no buggies allowed out which did make it hard for some of us. I do apologise for only making it to the 4th hole as due to my knee and hips I had to retire to the club house. But I hope the rest of you enjoyed the course and the golf. Well done Geoff who made it to the 14th hole before retiring, and well done to Brian who managed to finish the round.
There were some good scores out there today so some did enjoy, I know that there was a comp in front of us which did hold up play a little.
So thank you all once again for coming to Tudor Park and we look forward to seeing you at the next venue which is The Hurricane course at West Malling on the 8th of November for the Armistice cup.

Thanks, your captain, Darren Parker.

Results

Division 1Mike Kingsman42 points
Division 2Adrian Harvanko36 points
Division 3Gary Woodworth32 points
OverallMike Kingsman42 points
Best GuestAndy Laker35 points
Average Score36 players29 points
Nearest the pin(Hole 4)David Williams
Nearest the pin(Hole 7)Richard McKinnon
Nearest the pin(Hole 10)Andy Laker
Nearest the pin(Hole 17)Tony Jacobs
Nearest the pin in 3(Hole 8)Mike Fairbrass

Pos. Player Starting
H/C Index
Course
H/C
Starting
Div.
Front 9 Back 9 Total Finishing
H/C Index
Finishing
Div.
Champions
Points
1 Mike Kingsman 15.4 17.7 1 22 20 42 14.3 1 16
2 Dave Williams 15.7 18.1 1 19 18 37 15.1 1 14
3 Paul Keenor 15.5 17.8 1 20 17 37 14.9 1 13
4 Adrian Harvanko 18.5 21.3 2 20 16 36 17.5 1 13
5 Peter Browning 19.2 22.1 2 21 15 36 18.2 1 11
6 Andy Webb 11.7 13.5 1 17 18 35 11.3 1 10
7 Paul Damper 16.0 18.4 1 18 16 34 15.7 1 9
8 Dave Verga 18.9 21.7 2 17 16 33 18.5 2 8
9 Sean Downs 12.2 14.0 1 13 19 32 12.1 1 7
10 Gary Woodworth 32.1 36.9 3 16 16 32 31.8 3 7
11 Zung Bennett 13.4 15.1 1 14 17 31 13.4 1 5
12 Tim Murphy 19.3 22.2 2 18 13 31 19.3 2 4
13 Tim Grimes 22.6 26.0 2 13 17 30 22.6 2 3
14 Bob Crouch 24.9 28.6 3 13 16 29 24.9 3 2
15 Gary Kisby 12.8 14.7 1 14 15 29 12.8 1 1
16 Tony Jacobs 26.7 30.7 3 16 13 29 26.7 3 0
17 Richard McKinnon 32.0 36.8 3 12 16 28 32.0 3 0
18 Ian Brenchley 25.2 29.0 3 13 15 28 25.2 3 0
19 John Peachey 20.8 23.9 2 14 14 28 20.8 2 0
20 Brian Woods 26.5 30.5 3 15 13 28 26.5 3 0
21 Adrian Reeman 27.6 31.8 3 12 15 27 27.6 3 0
22 Kevin Gladwell 18.4 21.2 1 14 13 27 18.4 1 0
23 Alan Smithers 29.9 34.4 3 10 16 26 30.1 3 0
24 Stirling Campbell 28.7 33.0 3 12 14 26 28.9 3 0
25 Barry Smith 23.5 27.0 2 12 14 26 23.7 2 0
26 Ian Marshallsay 22.2 25.5 2 15 11 26 22.4 2 0
27 Gilbert Louzado 23.8 27.4 2 11 14 25 24.2 2 0
28 David Smith 30.8 35.4 3 12 13 25 31.2 3 0
29 Mike Fairbrass 15.7 18.1 1 12 13 25 16.1 1 0
30 Brian Goodhew 34.3 39.5 3 14 11 25 34.7 3 0
31 Peter Tweddell 18.5 21.3 2 11 12 23 19.3 2 0
32 Nick Allcott 19.3 22.2 2 11 11 22 20.3 2 0
33 Peter Steer 25.6 29.5 3 13 9 22 26.6 3 0
34 Mark Parsons 25.4 29.2 3 17 4 21 26.4 3 0
35 Candice Hanson 43.6 49.0 3 3 9 12 44.6 3 0
Q3 Gary Monk 28.3 32.6 3 12 17 29 28.3 3 0
DNF Darren Parker 19.5 22.4 2 - - - 19.5 2 0
DNF Geoff Mills 32.8 37.7 3 - - - 32.8 3 0
© MAGS 2025
Website Designed and Maintained by Peter Tweddell, BWF Ltd.