Malling Area Golf Society

Season 2023/24 - Players' Handicap Indexes and Divisions

Player Initial
H/C
After
R1
After
R2
After
R3
After
R4
After
R5
After
R6
After
R7
After
R8
After
R9
After
R10
After
R11
After
R12
Latest
Div.
Nick Allcott N/A N/A N/A N/A N/A N/A N/A 23.6 21.8 21.8 21.8 22.4 22.0 2
Bill Bevon 17.9 17.9 17.9 17.9 18.9 19.5 19.5 19.5 19.9 19.5 19.5 19.5 18.1 1
Ian Brenchley 24.0 25.0 25.8 25.8 25.8 24.9 25.9 23.8 23.8 24.8 24.8 24.8 25.8 3
Peter Browning 22.0 21.8 21.8 21.8 20.4 19.6 19.6 19.0 18.0 18.0 17.8 17.8 18.8 2
Owen Callaghan 19.6 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.2 18.2 18.2 18.2 18.0 1
Scott Cleaver 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 2
Bob Crouch 26.8 25.0 25.2 25.2 25.2 25.2 25.2 26.2 25.6 26.4 27.4 27.4 27.4 3
Paul Damper 16.2 15.6 15.5 15.5 15.5 15.5 16.5 16.0 16.6 16.6 16.6 16.6 16.6 1
Sean Downs 16.4 16.4 16.4 16.4 16.4 16.4 16.4 15.5 14.9 14.3 14.3 14.0 14.0 1
Dave Elsworth 27.1 27.1 27.1 27.9 27.9 27.9 27.9 28.9 28.9 28.6 28.6 28.6 27.4 3
Barry England 9.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.2 10.2 10.2 10.2 1
Mike Fairbrass 18.3 18.1 18.1 17.8 17.8 17.2 16.7 16.7 16.7 16.7 16.7 16.2 16.2 1
Steve Farley 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.8 42.8 42.8 42.8 42.8 42.8 3
Nigel Fenwick 21.9 22.1 21.3 21.5 21.5 21.5 21.5 21.5 21.3 21.3 21.3 21.3 21.1 2
Dave Gentle 24.0 24.0 24.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 3
Karen Gentle 36.6 37.6 37.6 37.6 37.3 37.3 34.3 33.7 33.7 33.7 33.7 33.7 33.7 3
Tim Gibson 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 2
Kevin Gladwell 20.1 19.7 19.5 19.5 20.3 20.5 20.5 19.7 19.7 19.7 19.5 19.5 19.5 2
Brian Goodhew 31.0 31.0 30.4 30.4 31.0 31.0 31.0 32.0 32.4 32.4 32.4 32.4 32.4 3
Roy Goodhew 10.8 10.8 10.8 10.2 9.8 9.8 9.8 9.8 9.4 9.2 9.2 9.2 9.2 1
Tim Grimes 22.9 22.5 22.5 23.1 22.9 23.1 22.3 22.3 22.3 23.3 23.3 23.3 23.3 2
Candice Hanson 39.6 40.6 40.6 40.3 40.7 40.7 40.7 41.5 41.5 41.5 41.5 41.5 41.5 3
Adrian Harvanko 16.8 16.0 17.0 16.9 16.9 16.0 16.0 17.0 16.8 16.8 16.8 16.8 16.7 1
Kevin Jacobs 33.7 33.7 32.2 32.2 32.2 32.2 33.0 33.0 33.0 33.0 33.0 33.0 33.2 3
Tony Jacobs 22.3 23.3 24.3 24.5 25.1 26.1 26.1 26.9 27.9 27.9 26.7 26.9 27.7 3
Paul Keenor N/A N/A N/A N/A N/A N/A 15.1 15.1 15.1 15.1 15.1 15.1 15.1 1
Mike Kingsman N/A N/A N/A N/A N/A N/A 14.9 14.6 14.1 13.9 14.5 14.3 14.3 1
Gary Kisby 16.8 16.8 16.8 16.3 16.2 15.0 15.0 14.4 14.4 14.4 14.4 14.1 14.1 1
Chris Lewis 10.6 11.0 11.0 11.0 11.0 11.0 11.0 11.0 10.4 10.4 10.4 10.4 10.4 1
Gilbert Louzado 22.0 22.2 32.0 29.0 26.9 26.9 26.9 26.9 23.9 24.5 24.5 25.1 25.1 3
Ian Marshallsay 23.0 23.0 23.6 23.6 24.2 24.2 24.2 23.0 23.0 22.6 22.8 22.8 22.8 2
Graeme McAusland 27.9 27.9 27.9 27.9 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 28.5 3
Richard McKinnon 36.2 36.2 34.7 34.7 32.6 32.6 32.6 32.6 32.6 32.6 32.6 32.6 32.0 3
Geoff Mills 29.9 30.9 30.9 30.9 30.9 30.9 30.6 30.6 31.4 32.2 32.2 32.2 33.2 3
Luke Moore 12.4 12.6 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 1
Mark Moore 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.4 18.4 1
Tim Murphy 19.9 18.7 18.7 19.5 19.5 19.1 19.1 19.1 19.1 20.1 20.1 19.5 20.5 2
Darren Parker 19.1 19.1 19.1 19.1 18.3 17.7 17.6 17.3 17.3 17.2 17.2 17.4 18.0 1
Mark Parsons 28.2 26.7 26.7 26.9 26.6 26.6 27.6 28.2 28.2 26.1 26.1 26.1 26.7 3
John Peachey 19.4 19.4 19.2 18.2 18.2 18.2 18.2 19.2 19.2 19.2 19.2 19.2 19.2 2
Derek Reed 12.5 11.3 10.4 10.4 10.4 10.4 10.0 10.0 10.0 9.9 9.9 10.9 10.6 1
Adrian Reeman 25.3 26.1 26.1 25.8 25.8 26.6 26.6 27.6 28.0 29.0 29.0 28.1 28.1 3
Ian Rowan 20.9 20.9 21.7 24.5 24.5 24.2 24.2 24.2 24.8 23.3 23.3 23.3 24.3 2
Phil Scotton 17.4 17.4 17.4 17.4 17.6 17.6 17.5 17.5 17.5 17.5 17.5 17.5 17.5 1
Barry Smith 23.1 23.1 23.1 23.1 23.1 23.1 23.1 22.9 22.9 22.9 22.9 23.5 23.5 2
David Smith 32.0 32.0 32.4 32.4 32.4 33.4 33.4 33.4 33.4 33.4 33.4 33.4 33.4 3
Alan Smithers 27.6 28.4 28.1 27.2 27.2 27.2 27.8 27.8 27.8 27.8 27.8 28.0 28.0 3
Peter Steer 26.5 26.5 24.4 24.4 24.4 24.4 25.4 26.0 26.4 26.4 24.0 24.4 24.4 2
Dave Swinbank 32.9 32.9 32.9 32.9 32.9 32.9 32.9 32.9 32.9 32.9 32.9 32.9 32.9 3
David Taylor 29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.6 3
Peter Tweddell 19.8 19.4 20.4 20.4 20.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4 2
Dave Verga 20.1 19.9 19.9 19.9 19.9 20.9 20.1 19.5 19.9 20.7 20.5 20.5 20.1 2
Stuart Verga 24.6 24.6 23.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 2
Kevin Warncken 32.5 33.5 33.5 33.5 33.5 34.3 34.3 32.8 32.8 32.8 32.8 32.8 32.8 3
Andy Webb N/A N/A N/A N/A N/A N/A N/A 13.1 13.1 13.1 13.1 13.1 12.5 1
Dave Williams 15.5 14.7 14.6 14.5 14.1 14.1 14.1 14.1 14.1 14.1 14.1 14.1 14.1 1
David Withers 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.4 28.4 28.8 28.8 27.9 3
Brian Woods 24.3 24.3 24.3 24.3 24.3 25.3 25.0 24.4 24.4 24.4 24.4 24.4 24.4 2
Trevor Woods 15.7 16.7 16.7 16.7 17.5 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 1
Gary Woodworth 25.0 26.0 26.6 26.6 26.6 27.2 27.4 27.4 28.0 28.8 28.8 28.8 28.8 3

2023/24 2022/23 2020/22 2019/20 2018/19 2017/18 2016/17 2015/16
© MAGS 2024
Website Designed and Maintained by Peter Tweddell, BWF Ltd.