Malling Area Golf Society

Season 2022/23 - Players' Handicap Indexes and Divisions

Player Old
H/C
Reset
H/C
After
R1
After
R2
After
R3
After
R4
After
R5
After
R6
After
R7
After
R8
After
R9
After
R10
After
R11
After
R12
Latest
Div.
Lee Beale 17.5 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 1
Bill Bevon 17.5 17.4 17.4 17.4 17.4 17.1 17.1 17.5 17.5 16.9 16.9 16.9 17.9 17.9 1
Michael Bourner 19.2 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 2
Ian Brenchley 22.9 23.8 23.8 23.8 23.8 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 2
John Burbridge 24.8 25.6 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 2
Scott Cleaver 22.5 26.5 26.5 26.5 25.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 21.2 21.2 2
Bob Crouch 23.0 26.5 24.4 24.6 24.6 24.6 25.6 26.0 26.6 26.6 26.6 26.6 26.6 26.8 3
Paul Damper 15.1 18.1 17.7 17.7 17.7 17.5 17.5 17.4 17.3 16.9 16.9 16.8 16.8 16.2 1
Sean Downs 16.3 17.4 17.4 17.2 17.1 17.0 17.0 16.2 16.2 16.2 16.2 16.2 16.2 16.4 1
Dave Elsworth 22.4 24.7 24.7 24.7 25.7 26.7 26.7 26.7 26.7 27.1 27.1 27.1 27.1 27.1 3
Barry England 7.9 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 1
Mike Fairbrass 18.5 20.1 20.1 19.3 19.3 19.3 19.9 18.5 18.5 18.5 18.5 18.5 18.5 18.3 1
Steve Farley 35.6 42.0 42.0 43.0 43.2 43.2 43.2 43.2 43.2 43.2 43.2 41.4 41.4 41.4 3
Nigel Fenwick 20.0 21.9 20.3 20.3 20.3 20.1 20.1 20.1 21.1 21.1 21.1 21.5 21.5 21.9 2
Dave Gentle N/A N/A N/A N/A N/A N/A N/A N/A 24.0 24.0 24.0 24.0 24.0 24.0 2
Karen Gentle 36.1 35.6 36.2 36.2 36.2 36.2 36.2 36.6 36.6 36.6 36.6 36.6 36.6 36.6 3
Tim Gibson 21.6 23.8 23.8 23.6 23.6 23.6 23.6 23.6 23.6 23.0 23.0 23.0 23.0 23.0 2
Keith Gofton 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 3
Brian Goodhew 28.4 29.2 30.2 30.8 30.8 31.8 32.0 32.0 32.0 31.1 31.1 31.3 31.0 31.0 3
Roy Goodhew 9.0 10.8 10.8 10.8 10.8 11.4 11.4 11.4 11.4 11.4 11.4 11.4 11.0 10.8 1
Peter Gray 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 3
Tim Grimes 25.4 25.6 25.3 24.7 24.9 24.9 24.3 23.5 23.5 23.1 23.1 23.1 23.1 22.9 2
Candice Hanson 41.7 35.6 36.6 37.0 37.0 37.6 37.6 38.6 38.6 39.6 39.6 39.6 39.6 39.6 3
Adrian Harvanko 16.1 16.4 16.4 17.0 17.0 16.8 16.6 16.6 16.2 16.2 16.2 16.2 17.2 16.8 1
Kevin Jacobs 26.3 31.6 32.6 32.6 33.6 33.6 32.1 32.1 32.1 32.3 32.3 33.3 33.3 33.7 3
Tony Jacobs 22.5 18.3 19.1 19.1 19.3 19.3 19.3 19.9 20.9 21.3 21.3 21.3 21.7 22.3 2
Gary Kisby 14.4 17.3 17.3 17.3 17.3 17.1 17.3 16.8 16.8 16.8 16.8 16.8 16.8 16.8 1
Chris Lewis 14.5 14.6 13.6 13.6 13.6 13.6 10.6 10.6 10.3 9.8 9.8 9.8 10.6 10.6 1
Ian Marshallsay 21.4 23.8 23.4 23.4 23.4 23.4 23.4 23.4 23.4 23.0 23.0 23.0 23.0 23.0 2
Graeme McAusland 27.0 23.8 24.4 24.4 24.4 25.4 25.4 25.4 25.1 25.9 25.9 25.9 26.9 27.9 3
Richard McKinnon 35.1 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.2 36.2 36.2 36.2 36.2 3
Tom Millington N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10.2 10.2 10.2 1
Geoff Mills 33.4 33.8 31.4 31.4 29.6 29.3 29.3 29.9 29.9 30.5 30.5 29.9 29.9 29.9 3
Luke Moore 15.5 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 1
Mark Moore 14.8 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4 18.4 1
Simon Muir 17.2 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 2
Tim Murphy 20.7 21.9 22.1 21.7 22.3 22.3 21.3 21.7 21.7 20.9 20.9 19.3 20.3 19.9 2
Darren Parker 16.9 20.3 20.3 20.3 20.1 20.3 18.9 18.9 19.1 19.1 19.1 19.1 19.1 19.1 2
Mark Parsons 26.4 28.3 27.7 28.3 29.3 30.1 30.1 30.1 28.6 29.2 29.2 27.4 27.4 28.2 3
John Peachey 17.8 21.4 20.8 19.8 19.8 19.8 19.8 19.8 19.4 19.4 19.4 19.4 19.4 19.4 2
Dean Priestman 10.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 1
Derek Reed 14.2 16.4 16.2 15.4 15.2 15.2 15.2 14.3 14.3 14.3 14.3 14.3 13.7 12.5 1
Adrian Reeman 26.7 28.3 28.3 26.2 25.6 25.6 24.7 24.7 24.7 24.7 24.7 25.3 25.3 25.3 3
Paul Reynolds I 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 3
Paul Reynolds II 15.1 18.1 18.1 17.7 17.1 16.4 16.2 16.2 15.8 15.8 15.8 15.8 15.8 15.8 1
Ian Rowan 20.4 20.1 20.1 20.5 20.3 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9 2
Phil Scotton 16.4 14.6 15.6 15.6 15.6 15.6 16.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4 1
Barry Smith 21.8 21.9 21.9 21.9 22.1 22.5 22.3 22.3 22.3 23.1 23.1 23.1 23.1 23.1 2
David Smith 29.2 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 32.0 32.0 3
Alan Smithers 29.2 29.2 28.3 28.3 28.3 27.1 27.5 27.5 28.1 29.1 29.1 29.1 27.6 27.6 3
Bill Spratt 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 3
Peter Steer 26.4 24.7 22.9 23.9 23.9 24.9 25.7 25.7 26.1 24.9 24.9 25.9 25.9 26.5 3
Dave Swinbank 26.7 32.0 32.4 32.4 32.1 32.1 32.3 32.9 32.9 32.9 32.9 32.9 32.9 32.9 3
David Taylor 29.8 29.8 29.8 29.8 29.8 29.8 29.8 29.8 29.8 29.8 29.8 29.8 30.2 29.6 3
Mark Thompson 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 3
Steve Tothill 22.9 27.5 28.1 28.3 27.1 27.1 27.5 27.5 27.5 27.5 27.5 27.5 27.5 27.5 3
Peter Tweddell 21.2 21.0 20.6 21.6 21.4 20.6 20.4 19.4 19.6 19.2 19.2 19.2 20.0 19.8 2
Dave Verga 17.8 20.1 20.5 20.5 20.1 21.1 20.3 20.1 19.7 19.7 19.7 19.1 19.1 20.1 2
Stuart Verga 25.0 22.8 23.8 23.8 24.6 24.6 24.6 24.6 24.6 24.6 24.6 24.6 24.6 24.6 3
Kevin Warncken 27.1 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 32.5 3
Dave Williams 15.2 14.6 15.6 15.6 15.6 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 1
David Withers 31.2 29.2 29.2 29.4 29.4 28.5 28.5 28.5 28.5 29.3 29.3 29.5 28.6 28.0 3
Brian Woods 22.0 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4 25.2 24.3 2
Trevor Woods 12.7 15.2 15.2 15.4 14.9 14.9 15.7 15.7 15.7 15.7 15.7 15.7 15.7 15.7 1

2023/24 2022/23 2020/22 2019/20 2018/19 2017/18 2016/17 2015/16
© MAGS 2025
Website Designed and Maintained by Peter Tweddell, BWF Ltd.