Malling Area Golf Society

Season 2020/22 - Players' Handicap Indexes and Divisions

Please note; table below has horizontal scroll due to it being an extra long season.

Player Old
H/C
New
H/C
After
R1
After
R2
After
R3
After
R5
After
R8
After
R9
After
R10
After
R11
After
R12
After
R13
After
R14
After
R15
After
R16
After
R17
After
R18
After
R20
Latest
Div.
Lee Beale N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19.2 18.6 18.2 18.2 17.9 17.5 17.5 1
Bill Bevon 16.8 17.4 16.9 16.9 16.5 16.4 16.4 16.4 16.4 16.4 16.4 17.3 17.3 17.3 17.3 17.5 17.5 17.5 1
Michael Bourner 17.5 21.0 21.0 21.0 21.0 19.6 20.4 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.2 19.2 19.2 2
Ian Brenchley 24.2 25.6 25.6 25.6 25.0 25.0 24.1 22.9 22.9 22.9 22.9 23.1 23.1 23.1 23.1 22.1 22.9 22.9 2
John Burbridge 25.1 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 23.8 24.8 24.8 3
Scott Cleaver 21.2 22.8 22.8 22.8 22.8 23.0 22.6 22.3 22.3 22.3 22.3 22.3 22.5 22.7 22.7 22.5 22.5 22.5 2
Bob Crouch 24.3 25.6 25.6 26.2 25.6 25.6 25.6 25.6 23.2 22.6 22.2 22.2 22.2 22.2 22.2 22.6 22.6 23.0 2
Paul Damper 14.6 13.7 14.5 14.5 15.2 15.1 15.3 15.3 15.2 14.8 14.8 14.8 14.8 15.3 15.3 15.0 15.1 15.1 1
Sean Downs 17.1 16.4 16.4 16.4 16.7 16.7 16.7 16.9 16.9 16.9 16.9 16.8 16.8 16.8 16.4 16.4 16.4 16.3 1
Dave Elsworth 20.8 21.0 20.8 20.8 20.8 20.8 21.0 21.2 21.2 21.2 21.2 21.2 22.0 22.0 23.0 23.4 23.4 22.4 2
Barry England 8.6 10.3 10.3 9.9 9.9 9.0 8.4 8.4 8.3 8.3 8.3 8.3 8.1 8.1 8.1 8.1 7.9 7.9 1
Mike Fairbrass N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19.3 18.5 18.5 18.5 18.5 2
Steve Farley N/A N/A N/A N/A N/A N/A N/A N/A 34.0 35.0 35.0 35.0 35.6 35.6 35.6 35.6 35.6 35.6 3
Nigel Fenwick N/A N/A N/A N/A N/A N/A N/A N/A 19.2 19.2 19.2 19.2 20.2 20.2 20.2 20.2 20.0 20.0 2
Tim Gibson N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23.0 22.0 21.6 21.6 2
Keith Gofton 34.0 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 3
Brian Goodhew 28.7 29.2 29.2 29.2 29.2 29.2 29.2 29.5 29.5 30.5 31.1 29.3 29.3 29.3 28.1 28.4 28.4 28.4 3
Roy Goodhew 6.1 7.3 7.3 7.3 7.2 7.2 6.8 6.8 7.7 7.9 8.0 8.0 8.2 8.8 8.8 8.8 9.0 9.0 1
Peter Gray 34.0 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 3
Tim Grimes 21.6 25.6 25.6 25.3 25.3 25.6 25.3 25.3 22.9 23.5 23.3 24.3 24.3 25.3 25.3 25.3 24.4 25.4 3
Adrian Harvanko 17.5 14.6 14.7 15.0 15.0 15.6 15.6 15.3 15.9 15.9 15.9 15.9 15.9 15.8 15.8 16.1 15.6 16.1 1
Kevin Jacobs 26.5 25.6 26.6 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 3
Tony Jacobs 28.3 28.3 26.5 25.9 25.9 25.9 24.7 24.7 24.7 24.7 25.7 24.5 21.5 20.9 20.9 21.7 22.5 22.5 2
Gary Kisby 14.6 14.6 14.5 14.5 14.5 14.2 14.2 13.9 14.2 14.2 14.2 14.2 14.4 14.4 14.4 14.4 14.4 14.4 1
Chris Lewis N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15.0 14.6 14.6 14.5 14.5 14.5 14.5 1
Ian Marshallsay 20.2 23.8 24.0 23.4 22.6 22.6 22.4 22.4 22.4 22.8 22.8 22.8 22.8 22.8 22.0 22.0 22.0 21.4 2
Graeme McAusland N/A N/A 26.0 26.9 27.8 27.8 27.8 28.8 28.8 28.2 28.2 28.2 28.2 26.4 26.4 26.4 26.4 27.0 3
Richard McKinnon 30.4 29.2 29.2 29.2 29.2 29.8 30.7 31.7 32.0 32.0 32.0 32.3 33.3 34.2 34.2 34.2 34.2 35.1 3
Geoff Mills 30.4 26.5 26.5 27.1 28.1 28.7 29.6 29.6 30.5 30.5 31.5 31.2 30.6 31.6 32.5 32.5 33.4 33.4 3
Luke Moore N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15.5 15.5 15.5 15.5 15.5 1
Mark Moore 14.0 13.7 13.7 13.7 14.6 14.6 14.2 14.2 14.2 14.2 14.3 14.3 14.8 14.8 14.8 14.8 14.8 14.8 1
Simon Muir 16.7 17.4 17.4 17.4 17.4 17.1 17.1 17.1 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2 1
Tim Murphy N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21.1 21.1 21.1 20.5 20.7 2
Darren Parker 18.7 21.9 21.9 20.9 20.9 20.3 19.5 18.5 18.1 18.4 18.3 18.2 18.5 18.5 18.5 18.5 18.5 16.9 1
Mark Parsons 28.1 30.1 30.7 28.3 28.3 28.3 28.3 29.3 29.3 27.2 27.2 26.0 26.0 26.0 25.4 26.4 26.4 26.4 3
John Peachey 18.0 18.0 18.0 17.7 17.4 17.4 17.7 16.7 16.8 16.8 16.8 16.9 16.9 16.9 16.9 16.9 17.2 17.8 1
Dean Priestman 8.2 6.6 6.6 6.9 10.0 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.1 10.4 10.4 10.4 1
Derek Reed 12.1 14.5 14.5 14.5 14.5 14.5 14.5 14.6 14.6 14.6 14.1 14.2 14.2 14.2 14.2 14.2 14.2 14.2 1
Adrian Reeman 28.8 28.3 27.4 27.4 27.7 27.7 28.7 28.7 28.7 28.4 28.4 27.2 26.6 26.6 27.6 27.6 28.2 26.7 3
Paul Reynolds I 27.0 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 32.4 3
Paul Reynolds II N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14.9 14.9 14.9 14.9 14.9 14.9 15.1 1
Ian Rowan 23.8 19.0 19.8 20.8 20.6 21.2 21.8 22.4 22.4 22.4 22.4 20.8 19.8 19.8 20.4 20.4 20.4 20.4 2
Gill Ryan 32.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 32.9 32.9 31.7 30.8 30.8 30.8 30.8 30.8 30.8 3
Stewart Ryan 5.8 7.0 7.0 6.6 6.0 6.0 6.0 6.0 6.0 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 1
Phil Scotton N/A N/A N/A N/A N/A N/A N/A N/A 18.8 17.4 17.4 17.4 16.9 16.5 16.5 16.4 16.4 16.4 1
Barry Smith N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23.0 22.2 22.2 21.8 21.8 21.8 21.8 2
David Smith 24.3 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2 3
Alan Smithers N/A N/A 26.0 27.0 27.3 28.3 29.2 29.5 29.5 29.5 29.5 30.1 28.9 28.9 29.2 29.2 29.2 29.2 3
Bill Spratt N/A N/A N/A N/A N/A N/A N/A N/A 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 3
Peter Steer 28.0 28.0 25.3 25.3 26.3 26.6 26.6 26.6 27.2 27.2 26.3 26.3 26.3 25.4 25.4 25.4 26.4 26.4 3
Dave Swinbank 27.7 23.8 23.8 24.8 25.7 25.7 25.7 25.7 25.7 25.7 25.7 25.7 25.7 26.7 26.7 26.7 26.7 26.7 3
David Taylor 26.8 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 29.8 29.8 29.8 29.8 29.8 29.8 29.8 3
Mark Thompson 21.7 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 25.6 3
Steve Tothill 20.9 21.9 21.9 21.7 21.5 21.5 21.5 21.5 21.5 21.5 21.7 21.7 22.3 22.3 22.9 22.9 22.9 22.9 2
Peter Tweddell 16.5 19.8 19.8 19.8 19.8 20.6 20.6 20.6 20.6 19.2 20.2 19.8 19.8 20.8 21.2 21.2 21.2 21.2 2
Dave Verga 19.3 21.9 21.5 19.5 18.9 18.7 17.9 16.1 16.1 16.1 16.1 16.4 17.3 18.0 18.6 17.8 17.8 17.8 1
Stuart Verga N/A 28.0 28.0 29.0 29.0 27.8 26.9 27.8 28.8 28.8 29.8 29.8 29.8 26.8 26.8 27.4 25.6 25.0 3
Kevin Warncken 24.3 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 25.9 26.2 26.2 27.1 27.1 27.1 27.1 3
Dave Williams N/A N/A N/A N/A N/A N/A N/A N/A 16.0 16.0 17.4 17.3 16.9 16.8 16.5 15.9 15.9 15.2 1
David Withers N/A N/A N/A N/A N/A N/A N/A N/A 29.3 30.3 32.9 32.9 30.8 31.4 30.2 30.2 31.2 31.2 3
Brian Woods 23.0 23.8 23.8 23.8 23.8 23.8 24.0 24.0 24.0 24.0 24.0 24.4 24.4 24.4 24.4 24.4 24.4 22.0 2
Trevor Woods 12.9 10.3 10.9 10.9 10.9 10.9 11.0 11.0 11.2 11.2 11.2 11.2 11.7 11.7 11.9 11.9 11.9 12.7 1

2023/24 2022/23 2020/22 2019/20 2018/19 2017/18 2016/17 2015/16
© MAGS 2024
Website Designed and Maintained by Peter Tweddell, BWF Ltd.