Malling Area Golf Society

Season 2019/20 - Players' Handicaps and Divisions

Player Initial
H/C
After
R1
After
R2
After
R3
After
R4
After
R5
After
R6
After
R7
After
R8
After
R9
After
R10
After
R11
After
R12
Latest
Div.
Peter Barrett 27.3 28.2 28.2 28.2 27.9 27.9 27.9 27.9 27.9 27.9 27.9 27.9 27.9 3
Bill Bevon 20.3 18.5 18.5 18.5 18.5 18.5 18.5 18.1 17.5 16.8 16.8 16.8 16.8 1
Michael Bourner 16.0 16.0 16.0 16.0 16.0 17.0 17.0 17.0 17.0 17.5 17.5 17.5 17.5 1
Ian Brenchley 23.2 23.4 23.4 24.2 24.2 24.2 24.2 23.6 23.6 23.6 24.2 24.2 24.2 2
John Burbridge 23.6 23.6 24.4 23.4 24.4 24.4 25.4 25.4 25.4 25.4 25.1 25.1 25.1 3
Ian Butler 26.2 26.2 26.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 23.2 2
Scott Cleaver 25.9 24.7 23.2 22.2 21.2 21.4 21.8 21.8 20.6 21.6 21.2 21.2 21.2 2
Michael Corcoran 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 3
Richard Coward 12.4 12.4 12.4 12.4 12.6 12.9 12.9 12.9 12.9 12.2 12.2 12.2 12.2 1
Bob Crouch 22.7 22.7 22.7 22.7 21.9 22.9 22.9 22.9 23.5 23.5 23.5 23.5 24.3 2
Paul Damper 13.8 13.4 13.4 14.2 14.7 14.7 14.7 14.7 13.9 14.9 14.4 14.6 14.6 1
Sean Downs 24.9 24.9 24.0 23.2 23.2 23.2 22.4 21.0 20.2 18.4 17.6 17.2 17.1 1
Dave Ealham 21.2 20.0 20.0 20.0 19.8 19.6 20.4 21.4 21.4 21.2 20.6 20.6 20.6 2
Dave Elsworth 20.4 20.4 19.8 20.6 20.0 20.2 20.2 20.2 20.2 20.2 20.8 20.8 20.8 2
Barry England 8.9 8.9 8.9 8.9 8.9 8.9 8.6 8.6 8.6 8.6 8.6 8.6 8.6 1
Bryan England 23.2 23.2 23.2 24.2 24.2 24.2 24.8 24.8 24.8 24.8 24.8 24.8 24.8 3
Ray Farmer 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 18.8 17.8 17.8 17.8 17.8 1
Dave Gentle 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.8 2
Karen Gentle 38.2 38.2 38.2 38.2 38.2 38.2 36.1 36.1 36.1 36.1 36.1 36.1 36.1 3
Keith Gofton 30.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 33.0 34.0 3
Brian Goodhew 32.0 30.8 30.8 30.8 30.2 29.6 29.0 28.7 28.7 28.7 28.7 28.7 28.7 3
Roy Goodhew 6.9 7.3 7.3 7.3 6.7 6.7 6.3 6.4 6.1 6.1 6.1 6.1 6.1 1
Graham Gordon 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 1
Graham Gove 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.1 1
Peter Gray 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 33.0 34.0 34.0 34.0 3
Tim Grimes 22.2 22.2 21.6 21.8 22.6 22.6 22.6 22.6 22.6 22.6 22.6 21.8 21.6 2
Candice Hanson 41.9 41.9 41.9 41.9 42.5 41.3 40.7 41.7 41.7 41.7 41.7 41.7 41.7 3
Adrian Harvanko-Jarvis N/A N/A N/A N/A N/A N/A N/A N/A 18.0 18.1 17.9 17.9 17.5 1
Steve Hazzard 23.1 23.1 23.1 23.1 23.1 23.1 23.1 23.1 23.1 23.1 23.1 23.1 23.1 2
Kevin Jacobs 23.0 23.8 23.8 24.6 25.6 25.6 25.6 25.6 26.5 26.5 26.5 26.5 26.5 3
Tony Jacobs 23.6 23.6 23.6 24.4 25.4 25.4 26.3 26.3 26.3 26.3 27.3 27.3 28.3 3
Gary Kisby 15.1 15.1 15.1 14.8 14.8 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.6 1
Chris Lewis 15.1 15.1 15.6 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 1
Ian Marshalsay 23.0 23.0 23.0 23.0 22.6 22.4 21.8 20.8 20.8 20.8 20.4 21.2 20.2 2
Richard McKinnon N/A N/A N/A N/A N/A 27.4 27.4 28.4 28.4 28.4 28.4 29.4 30.4 3
Geoff Mills 29.4 29.4 29.4 30.0 28.8 29.8 29.5 30.4 30.4 30.4 30.4 30.4 30.4 3
Mark Moore 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 1
Simon Muir 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.7 16.7 16.7 16.7 1
Graham Nunn 19.5 19.5 19.9 19.9 19.9 19.3 19.5 19.5 19.5 19.5 20.1 20.9 20.9 2
Darren Parker 20.5 20.1 20.1 19.9 19.9 19.9 19.9 19.5 19.5 19.5 19.1 19.1 18.7 2
Mark Parsons 28.6 29.2 30.2 30.2 29.0 29.0 29.3 29.3 29.3 27.8 28.1 28.1 28.1 3
Gareth Pendleton 22.6 23.6 23.6 22.6 22.6 22.6 22.6 22.6 22.6 22.6 22.6 22.6 22.6 2
Harry Pendleton 38.5 38.5 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 3
Dean Priestman 8.7 8.7 8.7 8.7 8.7 8.6 8.6 8.6 8.6 8.1 8.1 8.1 8.2 1
Derek Reed 11.6 11.5 11.5 11.5 11.5 11.5 12.1 11.9 12.0 12.0 12.0 12.0 12.1 1
Adrian Reeman 26.9 26.9 27.8 28.8 27.6 27.6 27.6 28.5 29.1 29.1 28.8 28.8 28.8 3
Paul Reynolds N/A N/A N/A N/A 24.8 24.8 25.1 25.1 26.1 27.0 27.0 27.0 27.0 3
Ian Rowan 22.4 22.8 22.8 22.4 22.4 22.4 22.8 22.8 22.8 23.8 23.8 23.8 23.8 2
Gill Ryan 36.0 37.0 34.3 33.7 33.1 32.8 32.8 32.8 32.8 32.8 32.8 32.8 32.8 3
Stewart Ryan 7.0 7.1 7.1 7.0 6.5 6.5 6.5 5.8 5.8 5.8 5.8 5.8 5.8 1
Andy Sheldrake 14.8 14.8 14.8 14.8 14.8 14.8 14.8 14.8 14.8 14.8 14.8 14.8 14.8 1
David Smith 21.5 21.5 21.5 22.5 22.9 22.9 23.5 24.3 24.3 24.3 24.3 24.3 24.3 2
Dave Swinbank 33.4 32.8 32.8 30.4 30.4 30.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 3
David Taylor 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.8 26.8 26.8 26.8 26.8 26.8 3
Mark Thompson N/A N/A N/A N/A N/A N/A N/A N/A 21.9 21.9 21.9 21.9 21.7 2
Steve Tothill 19.9 20.5 20.5 20.5 20.5 20.1 20.1 20.9 20.9 20.9 20.9 20.9 20.9 2
Peter Tweddell 16.4 16.2 16.3 16.4 16.4 16.6 16.3 16.0 16.0 16.6 16.5 16.5 16.5 1
Dave Verga 20.1 20.1 19.7 20.3 20.3 20.3 19.7 20.7 19.7 19.5 19.7 19.7 19.3 2
Kevin Warncken 23.6 23.6 23.6 23.6 23.6 23.6 24.0 23.6 24.6 24.3 24.3 24.3 24.3 2
Brian Woods 22.4 21.8 21.8 22.2 22.2 22.2 22.2 22.2 23.0 23.0 23.0 23.0 23.0 2
Trevor Woods 12.6 12.6 12.6 12.6 12.3 12.3 13.0 13.0 13.0 12.9 13.1 12.9 12.9 1

2023/24 2022/23 2020/22 2019/20 2018/19 2017/18 2016/17 2015/16
© MAGS 2024
Website Designed and Maintained by Peter Tweddell, BWF Ltd.