Malling Area Golf Society

Season 2015/16 - Players' Handicaps and Divisions

Player Initial
H/C
After
R1
After
R2
After
R3
After
R4
After
R5
After
R6
After
R7
After
R8
After
R9
After
R10
After
R11
After
R12
Latest
Div.
Peter Andrews 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 19.3 2
Ede Aruede 17.3 17.3 17.3 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.1 17.1 1
Peter Barrett 23.7 23.7 23.7 23.8 23.8 23.8 23.8 23.9 24.0 24.0 24.0 24.0 24.0 2
John Burbridge 22.3 22.3 22.3 22.4 22.4 22.5 22.6 22.7 22.7 22.8 22.9 23.0 22.4 2
Dave Catchpole 25.3 25.0 25.0 25.0 25.1 25.2 25.3 25.4 25.5 25.6 24.6 24.7 24.7 3
Michael Corcoran 22.9 22.9 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 2
Paul Damper 18.6 17.1 17.2 16.2 16.2 15.6 15.7 15.8 14.6 13.6 13.7 13.8 13.2 1
Dave Ealham N/A N/A 26.1 25.8 25.8 25.5 24.5 24.6 24.7 24.8 24.8 24.9 25.0 3
Dave Elsworth 26.0 26.1 26.2 26.3 26.3 26.0 26.0 26.1 25.5 25.6 25.7 25.8 25.8 3
Gary Emergy 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 3
Barry England 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.1 7.2 7.3 7.3 7.3 7.3 1
Bryan England 16.6 16.6 16.7 16.8 16.9 16.9 17.0 17.1 17.2 17.3 17.3 17.3 17.3 1
Roy Gale 8.0 8.0 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 1
Dave Gentle 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 2
Karen Gentle 35.1 35.2 35.2 35.2 35.2 35.2 35.2 35.3 35.3 35.3 35.3 35.3 35.3 3
Brian Goodhew 26.6 26.7 26.8 26.9 27.0 27.1 27.2 27.2 27.2 27.2 27.2 27.2 27.2 3
Roy Goodhew 11.3 10.7 10.8 10.8 10.8 10.8 10.9 11.0 11.1 11.1 11.2 11.2 11.3 1
Graham Gordon 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 2
Graham Gove 12.3 12.4 12.4 12.4 12.5 12.5 12.5 12.5 12.6 12.0 12.1 12.2 12.3 1
Peter Gray 22.2 22.3 22.3 22.4 22.5 22.6 22.7 22.8 22.9 23.0 23.1 23.2 23.2 2
Tim Grimes 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 3
Candice Hanson 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.1 36.1 36.1 36.1 36.1 36.1 3
Paul Keenor 18.7 18.7 18.8 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9 18.9 2
Gary Kisby 16.6 16.6 16.6 16.6 16.6 16.6 16.6 16.6 16.7 16.7 16.7 16.8 16.8 1
Gary Koster 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 2
Chris Lewis 14.6 14.6 14.6 14.6 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 1
Geoff Mills 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 3
Luke Moore 15.0 15.1 15.1 15.2 15.2 15.2 15.2 15.3 15.3 15.3 15.3 15.3 15.3 1
Mark Moore 17.4 15.9 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1
Simon Muir 24.8 24.8 24.9 24.9 22.5 22.5 22.5 21.5 21.6 21.7 21.7 21.8 21.9 2
Graham Nunn 20.1 20.2 20.2 20.2 20.2 20.2 20.2 20.3 20.4 20.5 20.6 20.7 20.8 2
Mark Parsons 27.2 27.2 27.3 27.4 27.5 27.5 27.6 27.7 27.1 27.2 27.3 27.3 27.4 3
Harry Pendleton N/A N/A 26.1 26.2 26.2 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.4 3
Dean Priestman N/A N/A N/A N/A N/A N/A N/A N/A 17.1 17.2 17.2 17.2 17.2 1
Steve Purves -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 1
Derek Reed 13.9 13.9 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.1 14.1 14.1 1
Ian Rowan 27.2 27.3 27.4 27.5 27.5 27.5 27.6 27.7 27.7 27.7 27.8 27.9 27.9 3
Stewart Ryan 5.2 5.3 5.3 5.3 5.4 5.4 5.5 5.5 5.5 5.5 5.5 5.5 5.5 1
Peter Self 13.5 13.5 13.6 13.7 13.7 13.8 13.9 14.0 14.1 14.1 14.1 14.1 14.2 1
David Smith 23.5 23.5 23.5 22.9 23.0 23.0 23.1 23.1 23.2 23.3 23.4 23.4 22.4 2
Kevin Steele 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 3
Dave Swinbank 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 3
David Taylor 25.2 25.2 25.2 25.3 23.8 23.9 24.0 24.0 24.0 24.1 24.1 24.1 24.1 2
Steve Tothill 20.8 20.9 21.0 21.0 20.7 19.5 19.6 19.7 19.8 19.8 19.8 19.9 20.0 2
Peter Tweddell 23.3 23.4 23.5 23.5 23.6 23.6 23.7 23.8 23.5 23.6 23.7 23.8 23.9 2
Dave Verga 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 3
Kevin Warncken 23.7 23.7 23.7 23.8 23.8 23.8 23.8 23.9 24.0 24.1 24.1 24.2 24.2 2
Darrin Williams 21.9 21.9 21.9 21.9 21.9 21.9 21.9 21.9 21.9 21.9 21.9 21.9 21.9 2
Graham Woodley 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 3
Trevor Woods 19.3 19.4 19.5 19.5 19.5 19.5 19.6 19.6 19.3 19.4 19.5 18.5 18.6 2

2023/24 2022/23 2020/22 2019/20 2018/19 2017/18 2016/17 2015/16
© MAGS 2024
Website Designed and Maintained by Peter Tweddell, BWF Ltd.