All first round matches must be completed by 19th May 2023.
Home | Away | Winner | Score |
---|---|---|---|
Dave Verga (20) | v Ian Marshallsay (23) | Ian | 1 up |
Peter Tweddell (20) | v Scott Cleaver (21) | Scott | Match conceded |
Derek Reed (13) | v Kev Warncken (33) | Derek | 2 & 1 |
Alan Smithers (28) | v Bye | ||
Ian Rowan (23) | v Bye | ||
Paul Damper (16) | v Bye | ||
David Gentle (24) | v Bye | ||
Darren Parker (19) | v Bye | ||
Tim Gibson (23) | v Bye | ||
Sean Downs (16) | v Bye | ||
Mark Parsons (28) | v Bye | ||
Tim Grimes (23) | v Bye | ||
Tony Jacobs (22) | v Bye | ||
Gary Kisby (17) | v Bye | ||
Luke Moore (12) | v Bye | ||
Adrian Harvanko (17) | v Bye |
All second round matches must be completed by 16th June 2023.
Home | Away | Winner | Score |
---|---|---|---|
Alan Smithers (28) | v Ian Rowan (23) | Ian | 2 & 1 |
Paul Damper (16) | v Ian M (23) | Paul | Match conceded |
David Gentle (24) | v Darren Parker (19) | Darren | 5 & 3 |
Tim Gibson (23) | v Scott C (21) | Scott | 1 up |
Sean Downs (16) | v Mark Parsons (28) | Sean | 1 up |
Tim Grimes (23) | v Derek R (13) | Derek | 4 & 2 |
Tony Jacobs (22) | v Gary Kisby (17) | Gary | 3 & 2 |
Luke Moore (12) | v Adrian Harvanko (17) | Luke | 1 up |
Quarter-final matches must be completed by 21st July 2023.
Home | Away | Winner | Score |
---|---|---|---|
Paul Damper (16) | v Gary Kisby (17) | Paul | 1 up |
Darren Parker (19) | v Sean Downs (16) | Darren | 3 & 2 |
Scott Cleaver (21) | v Ian Rowan (22) | Scott | 1 up |
Luke Moore (13) | v Derek Reed (10) | Luke | 2 & 1 |
Semi-final matches must be completed by 18th August 2023.
Home | Away | Winner | Score |
---|---|---|---|
Darren Parker (19) | v Luke Moore (13) | Darren | 5 & 4 |
Scott Cleaver (21) | v Paul Damper (16) | Paul | 4 & 3 |
Final to be completed by 15th September 2023.
Home | Away | Winner | Score |
---|---|---|---|
Darren Parker (18) | v Paul Damper (16) | Paul | 1 up |