Malling Area Golf Society

2024/25 August 16th Round 5:
Nizels Golf Club - The Chairmain's Trophy

Nizels Golf Club
Nizels Lane
Hildenborough
Kent
TN11 8NU

01732 833833
www.nizelsgolfandcountryclub.com

Coffee & bacon roll09:00
18 holes of golf, first tee10:00
Dinner and presentation15:45ish
Rolling meal (TBC).
Price£53 (£40 non-dining)


View Larger Map

Nizels Golf Club

Captain's Match Report

Thank you to all that attended and we had very good numbers today. The bacon baguette and coffee was a good set up for the day, the weather was lovely and stayed all day which was nice. The course was in good condition and played well apart from the greens that had been repaired but weren’t too bad. I thought the front nine played quite hard and the back nine a little easier and when the scorecards came in there was some really good scores especially on the back nine so I was right on that one. Overall play wasn’t too slow and thank you everyone for putting out to score or picking up if you couldn’t as there are no gimmies in mags. So hope you enjoyed your day as much as I did and see you all at the Weald of kent on the 20th September 2024.

Results

Division 1David Williams37 points
Division 2Nick Allcott41 points
Division 3Barry Smith40 points
OverallNick Allcott41 points
Best GuestAndrew Cruickshank37 points
Average Score39 players32 points
Nearest the pin(Hole 5)Mike Fairbrass
Nearest the pin(Hole 8)Andrew Cruickshank
Nearest the pin(Hole 11)Dave Elsworth
Nearest the pin(Hole 14)Tom Millington
Nearest the pin(Hole 16)Kevin Gladwell
Nearest the pin in 3(Hole 15)Arron Baker

Pos. Player Starting
H/C Index
Course
H/C
Starting
Div.
Front 9 Back 9 Total Finishing
H/C Index
Finishing
Div.
Champions
Points
1 Nick Allcott 20.7 24.0 2 19 22 41 19.3 2 16
2 Barry Smith 25.3 29.3 3 17 23 40 23.5 2 15
3 Adrian Reeman 27.5 31.9 3 16 21 37 26.6 3 13
4 Peter Browning 19.8 23.0 2 16 21 37 19.2 2 12
5 Dave Williams 16.0 18.5 1 17 20 37 15.7 1 12
6 Brian Goodhew 34.2 39.6 3 17 20 37 33.3 3 10
7 Steve Farley 42.0 48.7 3 19 18 37 41.1 3 9
8 Ian Rowan 22.4 26.0 2 20 17 37 21.8 2 8
9 Stirling Campbell 29.3 34.0 3 17 19 36 28.7 3 7
10 David Taylor 35.5 41.2 3 18 18 36 34.9 3 6
11 Candice Hanson 44.5 52.0 3 12 23 35 44.2 3 5
12 Roy Goodhew 10.4 12.1 1 14 21 35 10.3 1 4
13 Ian Marshallsay 21.6 25.0 2 18 17 35 21.4 2 3
14 Adrian Harvanko 17.9 20.8 1 15 19 34 17.9 1 2
15 Kevin Gladwell 18.2 21.1 1 17 17 34 18.2 1 1
16 Alan Smithers 29.9 34.7 3 13 20 33 29.9 3 0
17 Mike Fairbrass 15.7 18.2 1 14 19 33 15.7 1 0
18 Andy Webb 10.9 12.6 1 15 18 33 10.9 1 0
19 Tom Millington 12.0 13.9 1 16 16 32 12.0 1 0
20 Derek Reed 10.2 11.8 1 10 21 31 10.2 1 0
21 Darren Parker 19.9 23.1 2 12 19 31 19.9 2 0
22 Geoff Mills 32.2 37.3 3 13 18 31 32.2 3 0
23 Paul Keenor 15.5 18.0 1 13 18 31 15.5 1 0
24 Sean Downs 12.2 14.1 1 14 17 31 12.2 1 0
25 Paul Damper 16.2 18.8 1 15 16 31 16.2 1 0
26 Owen Callaghan 18.2 21.1 1 14 16 30 18.2 1 0
27 Dave Elsworth 27.6 32.0 3 17 13 30 27.6 3 0
28 Gary Woodworth 33.8 39.2 3 8 20 28 34.2 3 0
29 John Peachey 21.0 24.3 2 12 16 28 21.4 2 0
30 Bob Crouch 24.5 28.4 3 13 15 28 24.9 3 0
31 Gilbert Louzado 23.4 27.1 2 14 14 28 23.8 2 0
32 Phil Scotton 18.9 21.9 2 16 12 28 19.3 2 0
33 David Smith 29.2 33.9 3 8 19 27 29.8 3 0
34 Kevin Jacobs 33.9 39.3 3 10 17 27 34.5 3 0
35 Chris Lewis 10.0 11.6 1 10 16 26 10.8 1 0
36 Karen Gentle 36.1 42.2 3 10 16 26 36.9 3 0
37 Tim Grimes 21.8 25.3 2 11 15 26 22.6 2 0
38 Ian Brenchley 24.4 28.3 2 13 13 26 25.2 3 0
39 Nigel Fenwick 20.0 23.2 2 9 12 21 21.0 2 0
© MAGS 2024
Website Designed and Maintained by Peter Tweddell, BWF Ltd.