Malling Area Golf Society

2019/20 February 21st Round 11:
Tudor Park Golf Club - The Valentines Cup - Played at The Ridge

Tudor Park Golf Club
Ashford Road
Bearsted
Maidstone
Kent
ME14 4NQ

01622 734334
www.marriot.co.uk

Full english08:30
18 holes of golf, first tee09:36
Rolling Dinner and presentation13:30
Main meal
Price£42 (£32 non-dining)


View Larger Map

Tudor Park Golf Club

Order of Play

Group 1TBC
Group 2TBC
Group 3TBC
Group 4TBC
Group 5TBC
Group 6TBC
Group 7TBC
Group 8TBC
# = non-dining, (G) = guest, (B) = Buggy

Captain's Match Report

To follow...

Results

Division 1Sean Downs34 points
Division 2Tim Grimes34 points
Division 3John Burbridge29 points
OverallTim Grimes34 points
Best GuestMartin Verga35 points
Average Score23 players28 points
Nearest the pin(Hole 4)Dean Priestman
Nearest the pin(Hole 9)Sam Taylor
Nearest the pin(Hole 12)Sean Downs
Nearest the pin(Hole 17)Rob Jones
Nearest the pin in 3(Hole 5)Derek Reed

Pos. Player Starting
H/C
Starting
Div.
Front 9 Back 9 Total Finishing
H/C
Finishing
Div.
Champions
Points
1 Tim Grimes 22.6 2 16 18 34 21.8 2 16
2 Sean Downs 17.6 1 21 13 34 17.2 1 15
3 Trevor Woods 13.1 1 15 17 32 12.9 1 13
4 Derek Reed 12.0 1 14 16 30 12.0 1 12
5 Dave Elsworth 20.8 2 16 14 30 20.8 2 11
6 Scott Cleaver 21.2 2 16 14 30 21.2 2 10
7 Darren Parker 19.1 2 12 17 29 19.1 2 9
8 John Burbridge 25.1 3 13 16 29 25.1 3 9
9 Dave Verga 19.7 2 13 16 29 19.7 2 7
10 Dean Priestman 8.1 1 14 15 29 8.1 1 6
11 Brian Woods 23.0 2 15 14 29 23.0 2 5
12 Dave Swinbank 27.7 3 11 17 28 27.7 3 4
13 Mark Parsons 28.1 3 15 13 28 28.1 3 3
14 Richard Coward 12.2 1 15 13 28 12.2 1 2
15 David Smith 24.3 2 16 11 27 24.3 2 1
16 Adrian Reeman 28.8 3 16 11 27 28.8 3 0
17 Adrian Harvanko-Jarvis 17.9 1 11 15 26 17.9 1 0
18 Geoff Mills 30.4 3 13 13 26 30.4 3 0
19 Paul Damper 14.4 1 15 9 24 14.6 1 0
20 Graham Nunn 20.1 2 10 12 22 20.9 2 0
21 Ian Marshalsay 20.4 2 11 11 22 21.2 2 0
22 Richard McKinnon 28.4 3 12 9 21 29.4 3 0
23 Keith Gofton 32.0 3 6 14 20 33.0 3 0
© MAGS 2024
Website Designed and Maintained by Peter Tweddell, BWF Ltd.