Malling Area Golf Society

2019/20 January 17th Round 10:
Redlibbets Golf Club - The Len Hall Trophy

Redlibbets Golf Club
Manor Lane
Ash, New Ash Green
Longfield
Kent
TN15 7HT

01474 879190
www.redlibbets.co.uk

Coffee & bacon roll09:30
18 holes of golf, first tee10:30
Dinner and presentation15:30
Beef cobbler and mash.
Apple pie and custard
Price£42 (£32 non-dining)


View Larger Map

Redlibbets Golf Club

Order of Play

Group 1TBC
Group 2TBC
Group 3TBC
Group 4TBC
Group 5TBC
Group 6TBC
Group 7TBC
Group 8TBC
# = non-dining, (G) = guest, (B) = Buggy

Captain's Match Report

To follow...

Results

Division 1Sean Downs34 points
Division 2Dave Ealham29 points
Division 3John Burbridge27 points
OverallSean Downs34 points
Best GuestStuart Verga33 points
Average Score23 players24 points
Nearest the pin(Hole 4)Dave Elsworth
Nearest the pin(Hole 8)Roy Goodhew
Nearest the pin(Hole 15)Richard Coward
Nearest the pin(Hole 17)Dan Briggs
Nearest the pin in 3(Hole 5)Dan Mills

Pos. Player Starting
H/C
Starting
Div.
Front 9 Back 9 Total Finishing
H/C
Finishing
Div.
Champions
Points
1 Sean Downs 18.4 1 16 18 34 17.6 1 16
2 Paul Damper 14.9 1 10 21 31 14.4 1 14
3 Dave Ealham 21.2 2 10 19 29 20.6 2 14
4 Darren Parker 19.5 2 10 18 28 19.1 2 12
5 Adrian Harvanko-Jarvis 18.1 1 11 17 28 17.9 1 11
6 Ian Marshalsay 20.8 2 12 16 28 20.4 2 10
7 Scott Cleaver 21.6 2 16 12 28 21.2 2 9
8 John Burbridge 25.4 3 12 15 27 25.1 3 9
9 Peter Tweddell 16.6 1 13 14 27 16.5 1 7
10 Adrian Reeman 29.1 3 13 14 27 28.8 3 6
11 Tim Grimes 22.6 2 12 14 26 22.6 2 5
12 Roy Goodhew 6.1 1 12 12 24 6.1 1 4
13 Richard Coward 12.2 1 11 12 23 12.2 1 3
14 Bob Crouch 23.5 2 14 9 23 23.5 2 2
15 Geoff Mills 30.4 3 9 13 22 30.4 3 1
16 Mark Parsons 27.8 3 5 16 21 28.1 3 0
17 Dave Verga 19.5 2 10 11 21 19.7 2 0
18 Trevor Woods 12.9 1 9 11 20 13.1 1 0
19 Ian Brenchley 23.6 2 9 10 19 24.2 2 0
20 Graham Nunn 19.5 2 9 10 19 20.1 2 0
21 Dave Elsworth 20.2 2 12 7 19 20.8 2 0
22 Tony Jacobs 26.3 3 6 12 18 27.3 3 0
23 Peter Gray 33.0 3 5 4 9 34.0 3 0
© MAGS 2025
Website Designed and Maintained by Peter Tweddell, BWF Ltd.